
Bank Nifty:
Days Closing | 35847 | ||
Gap Up OR | 36200 | 36600 | |
Gap Down OS | 35600 | 35200 | |
No Trading Zone | 35800 | 36072 | |
Pivot Resistance | 35966 | 36254 | 36481 |
Pivot Support | 35641 | 35497 | 35208 |
Nifty 50:

Days Closing | 17325 | ||
Gap Up OR | 17350 | 17450 | |
Gap Down OS | 17250 | 17150 | |
No Trading Zone | 17270 | 17383 | |
Pivot Resistance | 17385 | 17445 | 17538 |
Pivot Support | 17241 | 17153 | 17091 |
Recommended Channel for more details: https://www.youtube.com/c/Howtoinvesthowtoinvest
Note: Analysis content for education purpose only. Before investing do more research, consult your investors.
Add comment