Nifty 50:

Days Closing | 17222 | ||
Gap Up OR | 17300 | 17400 | |
Gap Down OS | 17100 | 17000 | |
No Trading Zone | 17151 | 17258 | |
Pivot Resistance | 17258 | 17309 | 17393 |
Pivot Support | 17091 | 17039 | 16956 |
- Moving Average: Strong Buy
Note: 17200 is an important level as market has shown repetitive resistant at this level in past. Higher chances of breakout or reversal from this level.
Bank Nifty:

Days Closing | 35710 | ||
Gap Up OR | 36000 | 36400 | |
Gap Down OS | 35400 | 35000 | |
No Trading Zone | 35594 | 35805 | |
Pivot Resistance | 35957 | 36171 | 36347 |
Pivot Support | 35443 | 35248 | 35125 |
Note: Strong resistance witnessed at 35800 position
- Moving Average: Strong Buy
Note: Analysis content for education purpose only. Before investing do more research, consult your investors.
Add comment