Nifty 50:

Days Closing | 17153 | ||
Gap Up | 17300 | 17400 | |
Gap Down | 17100 | 17000 | |
No Trading Zone | 17200 | 17120 | |
Pivot Resistance | 17278 | 17326 | 17403 |
Pivot Support | 17125 | 17077 | 17000 |


Bank Nifty:

Days Closing | 35410 | ||
Gap Up | 35800 | 36200 | |
Gap Down | 35200 | 34800 | |
No Trading Zone | 35426 | 35710 | |
Pivot Resistance | 35630 | 35842 | 35967 |
Pivot Support | 35303 | 35099 | 34983 |

Note: Analysis content for education purpose only. Before investing do more research, consult your investors.
Add comment